Satellite Communications as the New Standard.
Introducing the New Xplore X7U.
Satellite Messaging . Android OS
Digital Mobile Radio
DMR Push-to-Talk . SOS Button
GPS Tracking
Empowering the Next Generation of Adventurers / Builders / Pioneers X7U Stays Connected for You Anytime. Anywhere
Satellite Messaging
100% Global Coverage Anywhere on Earth.*
Hold important chats / conversations from anywhere in the world, even without cellular or internet connection.
Digital Mobile Radio
DMR Push-to-Talk Quick Voice Comms.
Integrated Digital Mobile Radio allows push-to-talk walkie-talkie like functionality for responsive and instant voice communications
SOS Button
Peace of Mind / Safety At Your Fingertips.
Activate dedicated hardware SOS button for interactive SOS and search & rescue service.* Dedicated battery reserved solely for this function.
More X7U Features
Android OS
Full Operating System
The X7U runs on the latest Google TM Android 13 operating system, and is fully ready to perform directly out of the box with the full suite of Google mobile applications and services.
Satellite Waypoint and
Location Tracking
Establish waypoints and allow others to track your journey, or setup your travel route with precise location via satellite coordinates for smoother travel and satellite enabled guidance.
IP67 Certified
Semi-Rugged Casing
The X7U is designed and built to perform in the harshest of conditions, and is water-resistant, dust and shock-proof, with rubberized body and corner guards for additional drop protection.
Oled Touchscreen
Full HD Display
The X7U has a 5.5” full high-definition display with low power consumption AMOLED technology. The touchscreen is protected with Corning Gorilla Glass 5, and usable even through gloves.
8K UHD
Dual LED Camera
Packed with connectivity, but no compromise on imaging capabilities; the X7U comes with a 48MP camera and Sony sensor with PDAF, EIS image stabilization, and dual LED.
Xplore Multi-Mode
Communication App
An integrated multi-mode communication App allows full control of the X7U’s multiple connectivity. Manage satellite plans, backup audio to the cloud, and more all with the Xplore Communication App.
3D View
Specification
Display | |||||
---|---|---|---|---|---|
Size | 5.5″ Inch | ||||
Resolution | Full HD 1080x1920 | ||||
Type | AMOLED | ||||
Brightness | 700 cd/m2 |
PROCESSOR | |||||
---|---|---|---|---|---|
CPU Type | Qualcomm® Snapdragron® | ||||
Architecture | Kryo™ 64-bit 6 nm | ||||
Speed | 1.8-2.0 Ghz | ||||
Cores | 8 (octacore) | ||||
CPU | Qualcomm® Adreno® |
OPERATING SYSTEM | |||||
---|---|---|---|---|---|
GOOGLE Android OS | Version 12 | ||||
Enterprise Support | Yes |
MEMORY | |||||
---|---|---|---|---|---|
RAM | 6GB | ||||
SSD Storage | 128GB |
NETWORKS | |||||
---|---|---|---|---|---|
Quad-band GSM | 850/900/1800/1900 MHz | ||||
Quad-band WCDMA | 850/900/1900/2100 MHz | ||||
4G LTE 18 bands | 1-8/12-14/17-20/25/28A/288/66/71 |
SATELLITE | |||||
---|---|---|---|---|---|
Location | GPS / GLONASS / Beidou / Galileo / NaviC | ||||
Messaging | Indium 1616-1626.5 MHz | ||||
SOS | International S&R |
MOBILE RADIO | |||||
---|---|---|---|---|---|
UHF | 400-480MHz | ||||
PMR446 | Yes | ||||
FRS | Yes | ||||
DMR | Tier 1 and 2 | ||||
Power | 0.5W and 2W |
CONNECTIVITY | |||||
---|---|---|---|---|---|
WiFi 802.11ac | b/g/n | ||||
Bluetooth | 5.0 with BLE | ||||
NFC | Available | ||||
Sim Card Slots | 2x Nano Sim |
CAMERAS | |||||
---|---|---|---|---|---|
Videocall Camera | 16 MP | ||||
Main Camera | 48 MP PDAF with EIS | ||||
Sensor | SONY® | ||||
Flash | double LED |
BUTTONS / PORTS | |||||
---|---|---|---|---|---|
Charging & Data | Micro USB Type-C | ||||
Quick Charge & OTG Data | Magnetic | ||||
Audio | Adapter / Headset | ||||
Quick PTT | Push-to-Talk |
SENSORS | |||||
---|---|---|---|---|---|
Accelerometer | Yes | ||||
E-compass | Yes | ||||
Fingerprint Sensor | Yes | ||||
Gyroscope | Yes | ||||
Light | Yes | ||||
Proximity | Yes |
BATTERY | |||||
---|---|---|---|---|---|
5,000 mAh | QuickCharge 3.0 | ||||
Type | Lithium Polymer |
PHYSICAL | |||||
---|---|---|---|---|---|
Water Resistance | IP67 (1.5M) | ||||
Dustproof | Yes | ||||
Drop Test | MIL STD 810-G | ||||
Operating Temperature | -10C to 60C | ||||
Touch Support | Wet and Gloves mode |
DIMENSIONS | |||||
---|---|---|---|---|---|
Width x Length x Thickness | 81mm x 152mm x 19mm | ||||
Weight | 230 grams |
Downloads
Xplore X7U Quick Start Guide (6.7 MB)
Xplore X7U Online Brochure (12.65 MB)
Xplore X7U Printed Brochure Source (70.17 MB)